Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

WESTERMAN, WAYNE C
SAN FRANCISCO, CA


Contributions to Political Committees

   DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE
11/18/2005 300.00 25971644207
12/18/2005 300.00 26990213667
01/19/2006 300.00 26980131217
02/18/2006 300.00 26920028493
03/18/2006 400.00 26950067748
04/18/2006 300.00 26940157882
05/18/2006 300.00 26950191897
06/18/2006 300.00 26940273968
07/18/2006 300.00 26960328134
08/18/2006 300.00 26950508151
09/18/2006 300.00 26930496791
10/18/2006 300.00 26940554048
10/20/2006 1000.00 26930694795
11/18/2006 300.00 26930694795
12/18/2006 300.00 27940111988
01/18/2007 300.00 27950080488
02/18/2007 300.00 27930341895
03/18/2007 300.00 27990020707
04/18/2007 300.00 27930720756
05/18/2007 300.00 27990162070
06/18/2007 300.00 27990331124
07/18/2007 300.00 27990513410
08/18/2007 300.00 27990662325
09/18/2007 300.00 27990866534
10/18/2007 300.00 27931617635
11/18/2007 300.00 28990756450
12/18/2007 300.00 28930329067
01/18/2008 300.00 28990488726
02/18/2008 300.00 28990636029
03/18/2008 300.00 28931223497
04/18/2008 300.00 28931617376
05/18/2008 300.00 28991327539
08/18/2008 300.00 28992197977
09/03/2008 1500.00 28933567864
09/18/2008 300.00 28933567865

Total Contributions:    12500.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE